Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS

Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS
Qoltec 53702 LiFePO4 liitium-raudafosfaat aku | 12,8 V | 24 Ah | 307,2Wh | BMS

88,31 €

Tarne:Tarne: 10-15 TP.

Tasu 6-s osas. 0€ lisatasu Tasu 6-s osas. 0€ lisatasu

Toote kood 4533051

shipping method

Tarne Venipak pakiautomaatidesse (2,99 €)

September 24p. - Oktoober 1p.

shipping method

Tarne Venipak kulleriga (3,99 €)

Maksa täies mahus sularahas kauba kättesaamisel.

September 25p. - Oktoober 2p.

shipping method

Tarne Omniva pakiautomaatidesse (3,99 €)

September 24p. - Oktoober 1p.

shipping method

Tarne DPD pakiautomaatidesse (4,99 €)

September 24p. - Oktoober 1p.

shipping method

Tarne DPD kulleriga (5,99 €)

September 25p. - Oktoober 2p.

Omadused

Tootja

Kõrgus

190 mm

Laius

190 mm

Sügavus

85 mm

Kaal, Kg

2.865

product

88,31 €

product

88,31 €

Salidzini.lv logotips