Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power

Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Powerzzz
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Powerzzz
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Powerzzz
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Powerzzz
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Powerzzz
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Powerzzz
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Powerzzz

Toote kood 4589413

896,42 €

Tarne:Tarne: 10-15 TP.

Tasuta tarne pakiautomaati Tasuta tarne pakiautomaati

shipping method

Tarne Venipak pakiautomaatidesse (Tasuta)

Juuni 26p. - Juuli 3p.

shipping method

Tarne Venipak kulleriga (3,99 €)

Maksa täies mahus sularahas kauba kättesaamisel.

Juuni 29p. - Juuli 7p.

shipping method

Tarne Omniva pakiautomaatidesse (3,99 €)

Juuni 26p. - Juuli 3p.

shipping method

Tarne DPD pakiautomaatidesse (4,99 €)

Juuni 26p. - Juuli 3p.

shipping method

Tarne DPD kulleriga (4,99 €)

Juuni 29p. - Juuli 7p.

Omadused

Tootja

Komplekteeritud

Hiina

Toote kategooria

Võrgu lülitid (Switch)

LAN-pordi kiirus

2,5 Gbps

product

896,42 €

product

896,42 €

Vaadatud tooted

0

Toodete võrdlus

0

Salidzini.lv logotips