Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power

Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power
Ubiquiti | Switch Enterprise 24 PoE | USW-Enterprise-24-PoE | Managed L3 | Rackmount | Gigabit Ethernet (vask) pordid 12x10/100/1000 Mbps + 12x100/1000/2500 Mbps | SFP pordid 0 | SFP+ pordid 2 | PoE+ pordid 24 | Power

908,82 €

Tarne:Tarne: 10-15 TP.

Tasu 6-s osas. 0€ lisatasu Tasu 6-s osas. 0€ lisatasu

Toote kood 4589413

shipping method

Tarne Venipak pakiautomaatidesse (2,99 €)

September 24p. - Oktoober 1p.

shipping method

Tarne Venipak kulleriga (3,99 €)

Maksa täies mahus sularahas kauba kättesaamisel.

September 25p. - Oktoober 2p.

shipping method

Tarne Omniva pakiautomaatidesse (3,99 €)

September 24p. - Oktoober 1p.

shipping method

Tarne DPD pakiautomaatidesse (4,99 €)

September 24p. - Oktoober 1p.

shipping method

Tarne DPD kulleriga (5,99 €)

September 25p. - Oktoober 2p.

Omadused

Tootja

Komplekteeritud

Hiina

Toote kategooria

Võrgu lülitid (Switch)

LAN-pordi kiirus

2,5 Gbps

product

908,82 €

product

908,82 €

Salidzini.lv logotips