Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black

Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black
Cecotec Blender | Power Black Titanium 1300MAX B | Tabletop | 1300 W | Jar material Plastic | Jar capacity 1.5 L | Ice crushing | Black

68,23 €

Toote kood 4826231

Pikendatud garantii

KÕIGE POPULAARSEM VALIK. ✓ Remondi eest hoolitseme meie ✓ Hooldust ei pea ise otsima ✓ Vähem ootamatuid kulusid ✓ Kaitse ka pärast tootjagarantii lõppemist

+ 3 aastat

Toote remondiplaan

22,06 €

Toote remondiplaan

shipping method

Tarne Venipak pakiautomaatidesse (2,99 €)

Tellitav

shipping method

Tarne Venipak kulleriga (6,99 €)

Maksa täies mahus sularahas kauba kättesaamisel.

Tellitav

shipping method

Tarne Omniva pakiautomaatidesse (3,99 €)

Tellitav

shipping method

Tarne DPD pakiautomaatidesse (4,99 €)

Tellitav

shipping method

Tarne DPD kulleriga (7,99 €)

Tellitav

Omadused

Tootja

Seadusest tulenev vastutus

product

68,23 €

product

68,23 €