Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5

Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5zzz
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5zzz
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5zzz
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5zzz
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5zzz
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5zzz
Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5zzz

Toote kood 5160015

1885,20 €

Tarne:Tarne: 4-6 TP.

Tasuta tarne pakiautomaati Tasuta tarne pakiautomaati

Toote remondiplaan

Alates 419,74 €

+ 2
+ 3
+ 4
+ 5

aastat

Toote vahetusplaan

Alates 570,56 €

+ 2
+ 3

aastat

Alates 419,74 €

+1
+ 2

aastat

99,99 €

18,99 €

shipping method

Tarne Venipak pakiautomaatidesse (Tasuta)

Juuni 19p. - Juuni 22p.

shipping method

Tarne Venipak kulleriga (3,99 €)

Maksa täies mahus sularahas kauba kättesaamisel.

Juuni 19p. - Juuni 23p.

shipping method

Tarne Omniva pakiautomaatidesse (3,99 €)

Juuni 19p. - Juuni 22p.

shipping method

Tarne DPD pakiautomaatidesse (4,99 €)

Juuni 19p. - Juuni 22p.

shipping method

Tarne DPD kulleriga (4,99 €)

Juuni 19p. - Juuni 23p.

Omadused

Tootja

Näidata sagedus

120 Hz

Ekraani diagonaal

15.3

Ekraani eraldusvõime

4. Ultra-wide / 3K

Operatsioonisüsteem

Windows 11 Pro

Kõvaketta mahutavus

512 GB

RAM

32 GB

Graafikakaart

Intel

Graafikakaardi mudel

Intel Arc

Protsessori tüüp

Intel Core Ultra 5

Ostke arvuti ja saate Norton 360 Standardi tasuta

Kas otsite lauaarvutit või sülearvutit?

Ostujuhend

product

1885,20 €

product

1885,20 €

Vaadatud tooted

0

Toodete võrdlus

0

Salidzini.lv logotips