Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet

Tasuta tarne pakiautomaati
KINGITUS Norton antivirus 360
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz

Toote kood 5562895

3114,33 €

Tarne:Tarne: 4-6 TP.

KINGITUS KINGITUS Norton antivirus 360

Tasu 6-s osas. 0€ lisatasu Tasu 6-s osas. 0€ lisatasu

Tasuta tarne Tasuta tarne pakiautomaati

Toote remondiplaan

Alates 690,15 €

+ 2
+ 3
+ 4
+ 5

aastat

Toote vahetusplaan

Alates 939,30 €

+ 2
+ 3

aastat

Alates 690,15 €

+1
+ 2

aastat

99,99 €

18,99 €

shipping method

Tarne Venipak pakiautomaatidesse (Tasuta)

Juuni 26p. - Juuni 29p.

shipping method

Tarne Venipak kulleriga (3,99 €)

Maksa täies mahus sularahas kauba kättesaamisel.

Juuni 26p. - Juuni 30p.

shipping method

Tarne Omniva pakiautomaatidesse (3,99 €)

Juuni 26p. - Juuni 29p.

shipping method

Tarne DPD pakiautomaatidesse (4,99 €)

Juuni 26p. - Juuni 29p.

shipping method

Tarne DPD kulleriga (4,99 €)

Juuni 26p. - Juuni 30p.

Omadused

Tootja

Näidata sagedus

60 Hz

Ekraani diagonaal

14

Ekraani eraldusvõime

2. FHD / FHD+

Operatsioonisüsteem

Windows 11 Pro

Kõvaketta mahutavus

512 GB

RAM

32 GB

Graafikakaart

Intel

Protsessori tüüp

Intel Core Ultra 5

Toote kirjeldus

The Lenovo ThinkPad X1 Carbon G14 is an exceptional laptop designed for professionals who demand both performance and portability. This sleek, black machine features a stunning 14-inch IPS touchscreen display with a WUXGA resolution of 1920 x 1200 pixels, providing vibrant colors and crisp clarity that are perfect for both work and entertainment. The anti-glare coating ensures comfortable viewing, even in bright environments. At its heart lies the Intel Core Ultra 5 processor, model 325, delivering robust performance for multitasking and demanding applications. This powerhouse is supported by 32 GB of soldered LPDDR5X RAM, ensuring rapid processing speeds and seamless operation of multitasking applications and complex workflows. A solid-state drive with a generous capacity of 512 GB provides rapid boot times and ample space for all your essential files, software, and media. Graphics duties are handled by integrated Intel Graphics, offering adequate performance for a variety of professional tasks and light gaming. This laptop also comes pre-installed with Windows 11 Pro, providing enhanced security features, comprehensive management tools, and a user-friendly interface optimized for business use. Connectivity is a breeze with cutting-edge 802.11be Wi-Fi, ensuring fast internet speeds and reliable connections, alongside Bluetooth technology for easy pairing with peripherals and accessories. The ThinkPad X1 Carbon G14 maintains the legendary ThinkPad durability standards while offering a lightweight and compact design, making it easy to carry anywhere. Whether you’re collaborating in a conference room or responding to emails at a café, this laptop is engineered to keep up with your dynamic lifestyle. Designed for the modern professional, it combines performance, style, and innovation, making it an ideal choice for anyone seeking a high-quality, reliable computing experience.

Ostke arvuti ja saate Norton 360 Standardi tasuta

Kas otsite lauaarvutit või sülearvutit?

Ostujuhend

product

3114,33 €

product

3114,33 €

Vaadatud tooted

0

Toodete võrdlus

0

Salidzini.lv logotips