Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet

Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluet
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz
Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetzzz

Toote kood 5562898

3264,18 €

Tarne:Tarne: 4-6 TP.

Tasuta tarne pakiautomaati Tasuta tarne pakiautomaati

Toote remondiplaan

Alates 723,12 €

+ 2
+ 3
+ 4
+ 5

aastat

Toote vahetusplaan

Alates 984,25 €

+ 2
+ 3

aastat

Alates 723,12 €

+1
+ 2

aastat

99,99 €

18,99 €

shipping method

Tarne Venipak pakiautomaatidesse (Tasuta)

Juuni 11p. - Juuni 13p.

shipping method

Tarne Venipak kulleriga (3,99 €)

Maksa täies mahus sularahas kauba kättesaamisel.

Juuni 11p. - Juuni 15p.

shipping method

Tarne Omniva pakiautomaatidesse (3,99 €)

Juuni 11p. - Juuni 13p.

shipping method

Tarne DPD pakiautomaatidesse (4,99 €)

Juuni 11p. - Juuni 13p.

shipping method

Tarne DPD kulleriga (4,99 €)

Juuni 11p. - Juuni 15p.

Omadused

Tootja

Näidata sagedus

60 Hz

Ekraani diagonaal

14

Ekraani eraldusvõime

2. FHD / FHD+

Operatsioonisüsteem

Windows 11 Pro

Kõvaketta mahutavus

512 GB

RAM

32 GB

Graafikakaart

Intel

Protsessori tüüp

Intel Core Ultra 7

Toote kirjeldus

The Lenovo ThinkPad X1 Carbon Gen 14 in its sleek black design represents the pinnacle of computing technology blended with sleek aesthetics. Designed for modern professionals who demand reliability and performance on the go, this ultra-lightweight laptop comes equipped with a vibrant 14-inch IPS touchscreen display, offering stunning WUXGA resolution of 1920 x 1200 pixels. The anti-glare feature ensures that users can work comfortably in any lighting condition, reducing eye strain and enhancing visual clarity. Powering the X1 Carbon is the Intel Core Ultra 7 processor, which delivers remarkable speed and responsiveness for multitasking, whether you're compiling data, managing projects, or streaming multimedia. Coupled with a substantial 32 GB of soldered LPDDR5X RAM, this device provides seamless performance and speed, even when running demanding applications. Storage concerns are a thing of the past with the 512 GB solid-state drive, balancing quick boot times, fast data access, and ample space for your documents and media. Graphics are handled by integrated Intel Graphics, offering efficient performance for business applications and light creative tasks. Productivity is further enhanced by Windows 11 Pro, which features an intuitive interface, robust security protocols, and a suite of tools designed to boost your efficiency and simplify your daily workflow. Connectivity is comprehensive, with support for the latest 802.11be Wi-Fi standard, ensuring lightning-fast and stable internet connections, and integrated Bluetooth for seamless pairing with peripherals and accessories. The laptop also boasts enhanced security features synonymous with the ThinkPad lineup, including a fingerprint reader and optional IR camera for facial recognition, adding an extra layer of protection. Finally, the Lenovo ThinkPad X1 Carbon Gen 14 is backed by a robust chassis, designed to withstand the rigors of daily use, while still maintaining the lightweight and portable characteristics needed for a mobile lifestyle. This laptop is an ideal solution for professionals looking for versatility, portability, and power in a sleek package.

Ostke arvuti ja saate Norton 360 Standardi tasuta

Kas otsite lauaarvutit või sülearvutit?

Ostujuhend

product

3264,18 €

product

3264,18 €

Vaadatud tooted

0

Toodete võrdlus

0

Salidzini.lv logotips