Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black

Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black

249,35 €

Tarne:Tarne: 4-6 TP.

Toote kood 5571784

Pikendatud garantii

KÕIGE POPULAARSEM VALIK. ✓ Remondi eest hoolitseme meie ✓ Hooldust ei pea ise otsima ✓ Vähem ootamatuid kulusid ✓ Kaitse ka pärast tootjagarantii lõppemist

+ 3 aastat

Toote remondiplaan

67,34 €

Toote remondiplaan

Alates 19,99 €

Tallinn, Tartu linn - kuni 80 kg
Muud linnad, vallad, alevikud - 80kg

shipping method

Tarne Venipak kulleriga (7,99 €)

Maksa täies mahus sularahas kauba kättesaamisel.

Oktoober 23p. - Oktoober 27p.

shipping method

Tarne DPD kulleriga (8,99 €)

Oktoober 23p. - Oktoober 27p.

Omadused

Tootja

Toote kategooria

Märgpuhastusrobotid

Toote kirjeldus

Introducing the Cecotec Robot Vacuum Cleaner Conga M70, a cutting-edge cleaning solution that seamlessly combines intelligence, power, and efficiency for a pristine home environment. Elegantly designed in a sleek black finish, the Conga M70 is equipped to handle both wet and dry cleaning tasks, making it an incredibly versatile addition to your household. Powered by a robust 4500 mAh battery, this robotic vacuum cleaner boasts an impressive maximum operating time of 250 minutes, ensuring a thorough cleaning of your entire living space without the constant need for recharging. Its powerful suction capacity of 20000 Pa effortlessly lifts and removes stubborn dirt and debris from a variety of floor surfaces, while the ample 400-liter dust capacity allows for extended cleaning sessions without the hassle of frequent emptying. Designed for convenience and efficiency, the Conga M70 is your ideal partner in maintaining spotless floors with minimal effort, leaving you with more time to enjoy what truly matters.

Ostujuhend

Seadusest tulenev vastutus

product

249,35 €

product

249,35 €