Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802

Tasuta tarne pakiautomaati
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802
Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802

Toote kood 5577221

3433,72 €

Tarne:Tarne: 4-6 TP.

Tasu 6-s osas. 0€ lisatasu Tasu 6-s osas. 0€ lisatasu

Tasuta tarne Tasuta tarne pakiautomaati

Toote remondiplaan

Alates 760,42 €

+ 2
+ 3
+ 4
+ 5

aastat

Toote vahetusplaan

Alates 1035,12 €

+ 2
+ 3

aastat

Alates 760,42 €

+1
+ 2

aastat

99,99 €

18,99 €

shipping method

Tarne Venipak pakiautomaatidesse (Tasuta)

August 20p. - August 22p.

shipping method

Tarne Venipak kulleriga (3,99 €)

Maksa täies mahus sularahas kauba kättesaamisel.

August 20p. - August 24p.

shipping method

Tarne Omniva pakiautomaatidesse (3,99 €)

August 20p. - August 22p.

shipping method

Tarne DPD pakiautomaatidesse (4,99 €)

August 20p. - August 22p.

shipping method

Tarne DPD kulleriga (4,99 €)

August 20p. - August 24p.

shipping method

Tarne Smartposti pakiautomaatidesse (2,99 €)

August 20p. - August 22p.

Omadused

Tootja

AI tehnoloogiad

AI Copilot + PC

Seeria

Lenovo ThinkPad

Ekraani diagonaal

14.5

Ekraani eraldusvõime

2. FHD / FHD+

Operatsioonisüsteem

Windows 11 Pro

Kõvaketta mahutavus

512 GB

RAM

16 GB

Graafikakaart

NVIDIA

Graafikakaardi mudel

NVIDIA RTX PRO 500

Protsessori tüüp

Intel Core Ultra 7

Toote kirjeldus

The Lenovo P14s G7 Intel is a cutting-edge laptop that blends power, performance, and portability, designed for professionals and tech enthusiasts who demand the best. This sleek, black device boasts a 14.5-inch IPS display with a stunning WUXGA resolution of 1920 x 1200 pixels, providing an ultra-clear and vibrant visual experience. The anti-glare feature ensures your viewing experience is comfortable and strain-free, even in bright environments. At its core is the formidable Intel Core Ultra 7 356H processor, ensuring seamless multitasking and efficient processing for all your computing needs. Complementing this is 16 GB of LPCAMM2 LPDDR5X RAM, enabling quick access and smooth performance whether you're managing complex applications or detailed presentations. For storage, the Lenovo P14s G7 comes equipped with a solid-state drive capacity of 512 GB, offering ample space for both essential programs and significant data with the added advantage of faster data retrieval compared to traditional hard drives. Graphics rendering is handled by the NVIDIA RTX PRO 500, a part of the Blackwell Generation, featuring 6 GB of GDDR7 memory—perfect for creative professionals and engineers who rely on high-quality graphics processing for tasks such as 3D modeling or VR setups. This powerhouse runs on Windows 11 Pro, providing an intuitive and streamlined interface, along with enhanced features that are tailored for productivity, security, and easy connectivity. Connectivity is never a concern with the Lenovo P14s G7, thanks to its support for the latest 802 wireless networking standards, ensuring fast and reliable internet access whether you're at the office, at home, or on the go. With its robust performance capabilities packed into a sleek and elegant design, the Lenovo P14s G7 Intel is the ideal companion for those needing dependable computing power in a portable format.

Ostke arvuti ja saate Norton 360 Standardi tasuta

Kas otsite lauaarvutit või sülearvutit?

Ostujuhend

product

3433,72 €

product

3433,72 €

Salidzini.lv logotips