Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr

ESTO - 0€ lisakulu.
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr

6201,00 €

Tarne:Tarne: 3-4 TP.

ESTO - 0€ lisakulu. ESTO - 0€ lisakulu. Tasu 12-s võrdses osas.

charger info

Toote kood 5625283

Pikendatud garantii

KÕIGE POPULAARSEM VALIK. ✓ Remondi eest hoolitseme meie ✓ Hooldust ei pea ise otsima ✓ Vähem ootamatuid kulusid ✓ Kaitse ka pärast tootjagarantii lõppemist

+ 3 aastat

Toote remondiplaan

1555,25 €

Toote remondiplaan

Toote vahetusplaan

99,99 €

18,99 €

Tarne Omniva pakiautomaatidesse2,98 €

November 20p. - November 21p.

Tarne Venipak pakiautomaatidesse2,99 €

November 20p. - November 23p.

Tarne Venipak kulleriga3,99 €

Maksa täies mahus sularahas kauba kättesaamisel.

November 20p. - November 23p.

Tarne DPD pakiautomaatidesse4,99 €

November 20p. - November 23p.

Tarne DPD kulleriga5,99 €

November 20p. - November 23p.

Omadused

Tootja

AI tehnoloogiad

AI Copilot + PC

Seeria

Lenovo ThinkPad

Laadija kaasas

Jah

Ekraani diagonaal

16

Sülearvuti eesmärk

Töö jaoks, Teaduse jaoks

Ekraani eraldusvõime

FHD / FHD+

Komplekteeritud

Hiina

Operatsioonisüsteem

Windows 11 Pro

Kõvaketta mahutavus

1 TB

RAM

64 GB

Graafikakaart

NVIDIA

Protsessori tüüp

Intel Core Ultra 7

Kaal, Kg

2.57

Toote kirjeldus

The Lenovo ThinkPad P1 Gen 9 is a powerful and versatile laptop engineered for professionals who demand superior performance and portability. Featuring a sleek black design, the device boasts a 16-inch IPS display with WUXGA resolution (1920 x 1200 pixels) that delivers crisp and vibrant visuals while the anti-glare coating ensures comfortable viewing in different lighting conditions. At its core, the laptop is powered by the Intel Core Ultra 7 processor (model 356H), which provides impressive processing capabilities for a range of demanding applications. Complementing the CPU is an astounding 64 GB of LPCAMM2 LPDDR5X memory, offering seamless multitasking and efficient handling of large datasets. Storage needs are met by a substantial 1000 GB solid-state drive, ensuring rapid boot times and ample space for complex projects. Graphics performance is elevated with the NVIDIA RTX PRO 2000, a part of the cutting-edge Blackwell Generation, equipped with 8 GB of GDDR7 memory, perfect for rendering high-quality visuals, CAD applications, and 3D modeling. All these high-end specifications are managed effortlessly by Windows 11 Pro, providing an intuitive and modern interface with robust security features. Whether used for creative projects, engineering tasks, or corporate environments, the Lenovo ThinkPad P1 Gen 9 is designed to meet and exceed the expectations of the modern professional.

Ostke arvuti ja saate Norton 360 Standardi tasuta

Kas otsite lauaarvutit või sülearvutit?

Ostujuhend

Seadusest tulenev vastutus

product

6201,00 €

product

6201,00 €