Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr

ESTO - 0€ lisakulu.
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr
Lenovo P1 G9 Intel | ThinkPad Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pr

6277,69 €

Tarne:Tarne: 3-4 TP.

ESTO - 0€ lisakulu. ESTO - 0€ lisakulu. Tasu 12-s võrdses osas.

charger info

Toote kood 5625284

Pikendatud garantii

KÕIGE POPULAARSEM VALIK. ✓ Remondi eest hoolitseme meie ✓ Hooldust ei pea ise otsima ✓ Vähem ootamatuid kulusid ✓ Kaitse ka pärast tootjagarantii lõppemist

+ 3 aastat

Toote remondiplaan

1574,42 €

Toote remondiplaan

Toote vahetusplaan

99,99 €

18,99 €

Tarne Omniva pakiautomaatidesse2,98 €

November 21p. - November 23p.

Tarne Venipak pakiautomaatidesse2,99 €

November 23p. - November 24p.

Tarne Venipak kulleriga3,99 €

Maksa täies mahus sularahas kauba kättesaamisel.

November 23p. - November 24p.

Tarne DPD pakiautomaatidesse4,99 €

November 23p. - November 24p.

Tarne DPD kulleriga5,99 €

November 23p. - November 24p.

Omadused

Tootja

AI tehnoloogiad

AI Copilot + PC

Seeria

Lenovo ThinkPad

Laadija kaasas

Jah

Ekraani diagonaal

16

Sülearvuti eesmärk

Töö jaoks, Teaduse jaoks

Ekraani eraldusvõime

FHD / FHD+

Komplekteeritud

Hiina

Operatsioonisüsteem

Windows 11 Pro

Kõvaketta mahutavus

1 TB

RAM

64 GB

Graafikakaart

NVIDIA

Protsessori tüüp

Intel Core Ultra 7

Kaal, Kg

2.42

Toote kirjeldus

The Lenovo P1 G9 Intel is a powerhouse of productivity and performance, neatly encapsulated in the iconic ThinkPad Black chassis. This laptop is designed for professionals who demand the utmost in reliability and efficiency. Featuring a stunning 16-inch IPS display with WUXGA resolution (1920 x 1200 pixels), it provides vivid colors and sharp details, perfect for both content creation and consumption. The anti-glare screen ensures comfortable viewing in any environment, reducing reflections and eye strain. Under the hood, it is powered by the cutting-edge Intel Core Ultra 7 processor (356H), delivering unmatched processing power and speed. Coupled with 64 GB of LPCAMM2 LPDDR5X RAM, multitasking becomes seamless, handling resource-intensive applications with ease. The Lenovo P1 G9 is equipped with a substantial 1000 GB solid-state drive, providing fast data access and ample storage space for all your files, programs, and multimedia. Grafik tasks are effortlessly managed by the NVIDIA RTX PRO 2000 Blackwell Generation, which features 8 GB of the latest GDDR7 memory, enabling smooth rendering and realistic visual experiences whether you’re designing, editing, or gaming. Running on Windows 11 Pro, the laptop offers a host of productivity-enhancing features, intuitive interface improvements, and powerful security tools, making it ideal for business and creative professionals alike. The robust build quality, combined with Lenovo’s hallmark keyboard design, ensures durability and comfort for long hours of work. Whether you’re in an office setting or on the go, the Lenovo P1 G9 Intel is the quintessential choice for those who refuse to compromise on performance.

Ostke arvuti ja saate Norton 360 Standardi tasuta

Kas otsite lauaarvutit või sülearvutit?

Ostujuhend

Seadusest tulenev vastutus

product

6277,69 €

product

6277,69 €