Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |

ESTO Tasu 12-s võrdses osas. 0€ lisakulu.
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
charger info

Ekraani diagonaal

Kõvaketta mahutavus

Operatsioonisüsteem

4110,81 €

Tarne:Tarne: 5-6 TP.

ESTO Tasu 12-s ESTO Tasu 12-s võrdses osas. 0€ lisakulu.

Toote kood 5653551

Pikendatud garantii

KÕIGE POPULAARSEM VALIK. ✓ Remondi eest hoolitseme meie ✓ Hooldust ei pea ise otsima ✓ Vähem ootamatuid kulusid ✓ Kaitse ka pärast tootjagarantii lõppemist

+ 3 aastat

Toote remondiplaan

2060,41 €

Toote remondiplaan

99,99 €

18,99 €

shipping method

Tarne Venipak pakiautomaatidesse (2,99 €)

Oktoober 16p. - Oktoober 17p.

shipping method

Tarne Venipak kulleriga (3,99 €)

Maksa täies mahus sularahas kauba kättesaamisel.

Oktoober 16p. - Oktoober 19p.

shipping method

Tarne Omniva pakiautomaatidesse (3,99 €)

Oktoober 16p. - Oktoober 17p.

shipping method

Tarne DPD pakiautomaatidesse (4,99 €)

Oktoober 16p. - Oktoober 17p.

shipping method

Tarne DPD kulleriga (5,99 €)

Oktoober 16p. - Oktoober 19p.

Omadused

Tootja

AI tehnoloogiad

AI Copilot + PC

Seeria

Lenovo Yoga

Laadija kaasas

Jah

Ekraani diagonaal

16

Sülearvuti eesmärk

Töö jaoks, Teaduse jaoks

Sülearvuti funktsioonid

Puuteekraan

Ekraani eraldusvõime

4. Ultra-wide / 3K

Komplekteeritud

Hiina

Operatsioonisüsteem

Windows 11 Pro

Kõvaketta mahutavus

1 TB

RAM

64 GB

Graafikakaart

NVIDIA GeForce RTX 5070

Protsessori tüüp

Intel Core Ultra 9

Kaal, Kg

2.48

Toote kirjeldus

The Lenovo Yoga Pro 9 16IPH11 in Thunder Grey is an exceptional fusion of cutting-edge technology and sleek design, promising to elevate your computing experience to new heights. Designed for both performance and style, this laptop features a generous 16-inch Tandem OLED touchscreen display, offering a stunning 3.2K resolution of 3200 x 2000 pixels that ensures vibrant visuals with remarkable clarity and depth. The glossy screen enhances the richness of colors, making it ideal for creative professionals and anyone who appreciates high-definition content. At its core, the Yoga Pro 9 is powered by the formidable Intel Core Ultra 9 386H processor, delivering unparalleled speed and efficiency for multitasking, content creation, and gaming. Complementing the powerful CPU is an impressive 64 GB of soldered LPDDR5X RAM, which provides lightning-fast data access and enables seamless performance even under the most demanding workloads. Storage needs are met with a capacious 1000 GB solid-state drive, ensuring quick boot times and ample space for all your software, files, and multimedia. Graphics are handled by the NVIDIA GeForce RTX 5070 with 12 GB of GDDR7 memory, capable of supporting high-intensive applications, including the latest AAA games and graphic design programs, with breathtaking detail and smoothness. Whether you're editing videos, programming complex simulations, or enjoying high-end gaming, this robust graphics card ensures that you won't miss a single frame. Beyond its powerful internals, the Yoga Pro 9's design speaks to versatility and sophistication. Its Thunder Grey chassis exudes a professional aesthetic, while its flexible 360-degree hinge allows it to transform from a powerful laptop to a convenient tablet, adapting to your every need. With the added convenience of touch capabilities, interaction feels intuitive whether you're navigating applications or sketching directly on the screen. This machine is not just a laptop; it's an essential tool for creators, users in fast-paced industries, and anyone who needs a reliable device with top-tier features. Whether you're at your desk or on the go, the Lenovo Yoga Pro 9 delivers an unmatched blend of portability and performance.

Ostke arvuti ja saate Norton 360 Standardi tasuta

Kas otsite lauaarvutit või sülearvutit?

Ostujuhend

Seadusest tulenev vastutus

product

4110,81 €

product

4110,81 €