Tootja
Lenovo
Näidata sagedus
Seeria
Ekraani diagonaal
Ekraani eraldusvõime
Komplekteeritud
Operatsioonisüsteem
Kõvaketta mahutavus
RAM
Graafikakaart
Graafikakaardi mudel
Protsessori tüüp
Toote kategooria
Toote kood 4740862
Protsessori tüüp
RAM
Kõvaketta mahutavus
Operatsioonisüsteem
1105,17 €
Toote remondiplaan
Alates 248,14 €
aastat
Toote vahetusplaan
Alates 336,55 €
aastat
Alates 248,14 €
aastat
99,99 €
18,99 €
Tarne Venipak pakiautomaatidesse (Tasuta)
Tellitav
Tarne Venipak kulleriga (3,99 €)
Maksa täies mahus sularahas kauba kättesaamisel.
Tellitav
Tarne Omniva pakiautomaatidesse (3,99 €)
Tellitav
Tarne DPD pakiautomaatidesse (4,99 €)
Tellitav
Tarne DPD kulleriga (4,99 €)
Tellitav
Tarne Smartposti pakiautomaatidesse (2,99 €)
Tellitav
| Product | ThinkBook 14 G8 IAL |
| Model | 21SJ0089PB |
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel® Arc™ 140T GPU Functions as Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 45Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (EU) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) |
| Weight | Starting at 1.36 kg (2.99 lbs) |
| Case Color | Arctic Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Polish / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 45-65W and DisplayPort™ 1.4, 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x SD card reader |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter, IR camera for Windows® Hello (facial recognition) |
| MANAGEABILITY | |
| System Management | Non-vPro® |

1105,17 €

1105,17 €